| Voltage | 230V AC 50Hz |
| Power Consumption | 180W |
| Mains cord (pin type, length (m) | 3-pin, 1.5 |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Control | 3 Speed |
| Louver Movement | Horizontal Manual Vertical Motorised |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | front(water Inlet Door) , Top(Ice Chamber) |
| Water Over Flow | Yes |
| Water Draining | Yes |
| Motor Mounting | On Plastic Stand |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/h) Max | 5000 |
| Air Throw (cm.)- @0.5 m/s | 1584.96 |
| Cooling Area (m2) | 69.68 |
| Cooling Media | (Honeycomb + Wood Wool) |
| Net Weight (kg) | 15.5 |
| Gross Weight (kg) | 19 |
| Water Tank Capacity(L) | 55 |
| Blower/ Fan Diameter(cm) | 40.64 |
| Product Dimensions (LxWxH)cm | 60.2 X 45 X 118 |
| Carton Dimensions (LxWxH)cm | 68.5 X 51 X 123 |
| Aroma Chamber | No |
| Ice Chamber | Yes |
| Anti Mosquito | No |
| Castors | Yes |
| Mosquito Net cum Dust Filter | No |
| Remote | No |










Reviews
There are no reviews yet.