SAMSUNG AC 1.5TON 3STAR INVERTER
₹38,990.00₹57,990.00 (-33%)
SAMSUNG A/C AR18BY3ZAPGNNA 1.5TON 3STAR INVERTER
Description
| Capacity (Cooling, Btu/hr) | 17061 Btu/hr |
| Capacity (Cooling, Min – Max, Btu/hr) | 6,824 ~ 18,767 Btu/hr |
| Capacity (Cooling, kW) | 5.00 kW |
| Capacity (Cooling, Min – Max, kW) | 2.00 ~ 5.50 kW |
| ISEER (W/W) | 3.71 W/W |
| EER (Cooling, W/W) | 2.94 W/W |
| EER (Cooling, Btu/hW) | 10.04 Btu/hW |
| Energy Star Rating (Cooling) | 3 Star |
| Noise Level (Indoor, High/Low, dBA) | 45/26 dBA |
| Power Source(Φ/V/Hz) | 1 / 230 / 50 |
| Power Consumption(Cooling, W) | 1700 W |
| Operating Current(Cooling, A) | 7.5 A |
| Piping Length (Max, m) | 20 m |
| Piping Height (Max, m) | 12 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 12.7 |
| Moisture Removal (l/hr) | 2.0 l/hr |
| Air Circulation (Cooling, ㎥/min) | 13.8 ㎥/min |
| Refrigerant (Type) | R32 |
| Refrigerant (Charging, kg) | 0.75 kg |
| Refrigerant (Charging, tCO2e) | 0.51 tCO2e |
| Low Ambient (Cooling, ℃) | 15~52 ℃ |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| WindFree Cooling | No |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Manual |
| Air Flow Control Step (Cool/Fan) | 05-Apr |
| PM 1.0 Filter | No |
| Tri Care Filter | No |
| Easy Filter Plus (Anti-Bacteria) | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | No |
| AI Auto Cooling | No |
| Motion Detect Sensor | No |
| Freeze Wash | No |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | No |









Reviews
There are no reviews yet.