“Samsung Galaxy Z Flip7 FE 5G” was added to the compare list
-
-
₹74,900.00 – ₹104,900.00Price range: ₹74,900.00 through ₹104,900.00
₹74,900.00 – ₹104,900.00Price range: ₹74,900.00 through ₹104,900.00
-
₹84,900.00 – ₹114,900.00Price range: ₹84,900.00 through ₹114,900.00
₹84,900.00 – ₹114,900.00Price range: ₹84,900.00 through ₹114,900.00
-
₹84,900.00 – ₹114,900.00Price range: ₹84,900.00 through ₹114,900.00
₹84,900.00 – ₹114,900.00Price range: ₹84,900.00 through ₹114,900.00
-
₹64,900.00 – ₹104,900.00Price range: ₹64,900.00 through ₹104,900.00
₹64,900.00 – ₹104,900.00Price range: ₹64,900.00 through ₹104,900.00
-
₹84,900.00 – ₹114,900.00Price range: ₹84,900.00 through ₹114,900.00
₹84,900.00 – ₹114,900.00Price range: ₹84,900.00 through ₹114,900.00
-
₹74,900.00 – ₹104,900.00Price range: ₹74,900.00 through ₹104,900.00
₹74,900.00 – ₹104,900.00Price range: ₹74,900.00 through ₹104,900.00
-
| Brand |
Motorola |
| Operating System |
Android 13.0 |
| RAM Memory Installed Size |
12 GB |
| CPU Model |
Mobile CPU |
| CPU Speed |
2.5 GHz |
₹15,999.00₹19,999.00
-
| Brand |
Motorola |
| Operating System |
Android 14 |
| RAM Memory Installed Size |
8 GB |
| CPU Model |
Snapdragon |
| CPU Speed |
2 GH |
₹64,999.00₹74,999.00
-
₹64,999.00 – ₹94,999.00Price range: ₹64,999.00 through ₹94,999.00
₹64,999.00 – ₹94,999.00Price range: ₹64,999.00 through ₹94,999.00