Specifications
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 6 Gen 3 |
| Rear Camera | 50 MP + 8 MP + 5 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | March 2, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 or 12 GB |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080×2340 px (FHD+) |
| Peak Brightness | 1900 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 86.32 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.9 mm Compare Size |
| Width | 78.2 mm |
| Thickness | 7.4 mm |
| Weight | 195 grams |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Resolution | 50 MP Primary Camera,10x Digital Zoom,f/1.8, Wide Angle(1/1.96″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera(1/4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps |
|
| Video Recording Features | Slo-motion | |
| Front Camera | ||
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera | |
| Autofocus | No | |
| Flash | No | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 45W Fast Charging, 66% in 30 minutes |
Storage
| Internal Memory | 128 or 256GB |
| Expandable Memory | No |
| User Available Storage | Up to 105 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N26 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N26 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) |
| SAR Value | Head: 1.071 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Additional information
| RAM | 12GB, 8GB |
|---|---|
| Storage | 128 GB, 256 GB |











Reviews
There are no reviews yet.