General
| Brand | Samsung |
| Model | Galaxy A56 5G |
| Release date | 2nd March 2025 |
| AI Enabled | Yes |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 162.20 x 77.50 x 7.40 |
| Weight (g) | 198.00 |
| IP rating | IP67 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | 45W Fast Charging |
| Wireless charging | No |
| Colours | Awesome Lightgray, Awesome Graphite, Awesome Olive |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 2340×1080 pixels |
| Protection type | Gorilla Glass Victus+ |
Hardware
| Processor make | Samsung Exynos 1580 |
| RAM | 8 or 12GB |
| Internal storage | 128 or 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
Software
| Operating system | Android 15 |
| Skin | One UI 7 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Additional information
| RAM | 12GB, 8GB |
|---|---|
| Storage | 128 GB, 256 GB |











Reviews
There are no reviews yet.